Indicações de Delaware Park, por André Rodrigues – SEGUNDA (11)
| 1° Páreo | 1º: 3 (MOLTEN STEEL) | N/D | 5,5 |
| 2º: 4 (TOASTMASTER) | N/D | 19,7 | |
| 3º: 6 (SAVVY JOE) | N/D | 1,8 | |
| 2° Páreo | 1º: 1 (COMBAT DIVER) | N/D | 0 |
| 2º: 2 (VAN FRAASSEN) | N/D | 0 | |
| 3º: 4 (TAPPININTOVICTORY) | N/D | 0 | |
| 3° Páreo | 1º: 6 (BLACK TIE EVENT) | N/D | 0 |
| 2º: 11 (PERSIE) | N/D | 0 | |
| 3º: 8 (BOOBOOTHEBARBARIAN) | N/D | 0 | |
| 4° Páreo | 1º: 4 (MEAL TICKET) | N/D | 0 |
| 2º: 2 (ENTICING EVENING) | N/D | 0 | |
| 3º: 1 (CAUSAL) | N/D | 0 | |
| 5° Páreo | 1º: 1 (ISTHMUS) | N/C | 0 |
| 2º: 8 (JONESTOWN JONESY) | N/D | 0 | |
| 3º: 5 (MEDIA’S DELITE) | N/D | 0 | |
| 6° Páreo | 1º: 5 (CHILLY START) | N/D | 0 |
| 2º: 4 (DISTINCT DIVA) | N/D | 0 | |
| 3º: 3 (DON’TSTOP THEPARTY) | N/D | 0 | |
| 7° Páreo | 1º: 6 (TOBIAS) | N/D | 0 |
| 2º: 1 (ANDALUSITE) | N/D | 0 | |
| 3º: 5 (WHITMAN’S POETRY) | N/D | 0 | |
| 8° Páreo | 1º: 5 (IRSAAL) | N/D | 0 |
| 2º: 6 (GHOSTLY GAMES) | N/D | 0 | |
| 3º: 8 (SHOWMEISTER) | N/D | 0 | |
| 9° Páreo | 1º: 6 (LIGHTNESS) | N/D | 0 |
| 2º: 2 (WESTBROOK SUNSET) | N/D | 0 | |
| 3º: 7 (OUR LUCKY LADY) | N/D | 0 |
