Estatística de reprodutores – USA e Europa » Jockey Club Brasileiro - Turfe

Estatística de reprodutores – USA e Europa

Abaixo, as estatísticas de reprodutores atualizada, publicada no Bloodstock Journal.

LEADING SIRES BY CURRENT YEAR EARNINGS (geral)
RNK SIRE YB C Fls Strs Wnrs/% SWs/% SPI 2012
Earnings
1 Dubawi (IRE) 2002 4 357 149 69/46 16/10 2.40 $9,840,156
2 Galileo (IRE) 1998 8 1125 258 106/41 33/12 4.65 $8,822,474
3 Giant’s Causeway 1997 9 1358 253 101/39 16/6 2.88 $6,602,018
4 Speightstown 1998 5 477 213 108/50 16/7 2.35 $6,601,796
5 Empire Maker 2000 6 541 154 68/44 10/6 3.20 $6,555,672
6 Montjeu (IRE) 1996 9 989 155 55/35 9/5 3.59 $6,031,889
7 City Zip 1998 8 595 190 105/55 9/4 1.78 $5,978,135
8 Tapit 2001 5 498 218 102/46 9/4 2.75 $5,744,406
9 Distorted Humor 1993 11 984 200 94/47 7/3 2.89 $5,517,864
10 Malibu Moon 1997 10 894 229 104/45 6/2 1.89 $5,250,363

LEADING BROODMARE SIRES BY CURRENT YEAR EARNINGS (avô-materno)
RNK SIRE YB Dms Sps/% Sts Wnrs SWs BSPI ABSPI Earnings
1 Storm Cat 1983 329 74/22 522 218 22 2.06 0.82 $10,408,951
2 Barathea (IRE) 1990 158 30/18 230 87 10 1.12 0.91 $9,344,196
3 Deputy Minister 1979 268 51/19 436 201 21 2.0 1.03 $9,285,211
4 A.P. Indy 1989 246 55/22 379 170 14 2.12 0.84 $8,450,550
5 Sadler’s Wells 1981 422 110/26 605 209 28 2.25 0.89 $8,366,253
6 Seeking The Gold 1985 225 59/26 373 162 20 2.36 0.94 $8,313,918
7 Dixieland Band 1980 269 61/22 426 200 12 1.74 1.08 $7,860,289
8 Danehill 1986 315 123/39 462 159 26 1.8 0.72 $7,551,946
9 Carson City 1987 203 52/25 327 161 16 1.74 1.08 $7,049,889
10 Smart Strike 1992 104 34/32 169 84 11 2.58 1.33 $6,398,574
LEADING FRESHMAN SIRES  (Garanhões – 1ª geração)
RNK SIRE YB Fls Strs %Sts Wnrs %Wnr SWs %SW 2012
Earnings
1 Henrythenavigator 2005 81 27 33 6 7 1 1 $413,054
2 Majestic Warrior 2005 103 34 33 7 6 0 0 $385,201
3 Sightseeing 2004 47 15 31 2 4 1 2 $358,816
4 New Approach (IRE) 2005 79 24 30 6 7 3 3 $327,225
5 Street Boss 2004 93 31 33 10 10 1 1 $322,506
6 Run Away And Hide 2006 45 17 37 5 11 0 0 $270,440
7 Spring At Last 2003 55 20 36 6 10 1 1 $268,827
8 Salute The Sarge 2005 44 20 45 5 11 1 2 $246,550
9 Big Brown 2005 66 11 16 5 7 1 1 $211,135
10 Tiz Wonderful 2004 91 16 17 5 5 0 0 $210,915
LEADING SECOND-CROP BY LIFETIME EARNINGS (Garanhões – 2ª geração)
RNK SIRE YB Fls Sts %Sts Wnrs %Wnr SWs %SW Earnings
1 Scat Daddy 2004 163 100 61 59 36 7 4 $5,736,411
2 Hard Spun 2004 231 142 61 68 29 13 5 $5,567,760
3 English Channel 2002 152 94 61 42 27 6 3 $3,365,936
4 Street Sense 2004 196 101 51 50 25 5 2 $3,330,689
5 Lawyer Ron 2003 132 64 48 39 29 7 5 $2,688,821
6 Discreet Cat 2003 198 113 57 61 30 4 2 $2,476,496
7 Corinthian 2003 224 112 50 52 23 5 2 $2,435,841
8 Dutch Art (GB) 2004 146 103 70 53 36 8 5 $2,176,239
9 Flashy Bull 2003 144 91 63 41 28 3 2 $2,058,265
10 Master Command 2002 155 56 36 33 21 3 1 $1,848,666
LEADING THIRD-CROP SIRES BY LIFETIME EARNINGS  (garanhões – 3ª geração)
RNK SIRE YB Fls Sts %Sts Wnrs %Wnr SWs %SW Earnings
1 Bernardini 2003 297 188 63 90 30 15 5 $11,519,356
2 Bluegrass Cat 2003 283 185 65 117 41 9 3 $7,708,925
3 Congrats 2000 197 146 74 106 53 10 5 $7,610,956
4 Flower Alley 2002 185 123 66 75 40 8 4 $7,592,906
5 War Front 2002 175 124 70 85 48 14 8 $7,394,414
6 Rockport Harbor 2002 274 197 71 122 44 8 2 $7,057,173
7 Sharp Humor 2003 248 173 69 109 43 8 3 $6,602,343
8 Holy Roman Emperor (IRE) 2004 338 261 77 140 41 16 4 $6,447,164
9 Old Forester 2001 151 108 71 61 40 6 3 $6,060,096
10 First Samurai 2003 191 133 69 80 41 9 4 $5,886,567

Da Gerência de Turfe

Gostou da notícia? Compartilhe!

Pular para o conteúdo