A FIAH deu publicidade aos ratings estabelecidos por seu comitê técnico de 1 de janeiro a 6 de julho a 2014, sendo os mais bem considerados pelo citado comitê os que seguem para informação e, quem sabe, discussão, como, por exemplo, os dados a Australia (FOTO), Sea The Moon e California Chrome:
Au
Ranking | Rating | Cat | Surface | Horse | Age | YOF | Sex | Owner | Trainer |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | M | T | JUST A WAY (JPN) | 5 | 2009 | H | Akatsuki Yamatoya | Naosuke Sugai – JPN |
2 | 126 | M | T | KINGMAN (GB) | 3 | 2011 | C | Khalid Abdullah | John Gosden – GB |
2 | 126 | M | T | VARIETY CLUB (SAF) | 5 | 2008 | H | Mrs I Jooste & M J Jooste | Mike de Kock – UAE |
4 | 125 | I | D | GAME ON DUDE (USA) | 7 | 2007 | G | Diamond Pride LLC, Lanni Family Trust, Mercedes Stable LLC & B Schiappa | Bob Baffert – USA |
5 | 124 | I | D | CALIFORNIA CHROME (USA) | 3 | 2011 | C | Steven Coburn & Martin Perry | Art Sherman – USA |
5 | 124 | L | T | GOLD SHIP (JPN) | 5 | 2009 | H | Eiichi Kobayashi | Naosuke Sugai – JPN |
5 | 124 | L | T | SEA THE MOON (GER) | 3 | 2011 | C | Gest¸t Gˆrlsdorf | Markus Klug – GER |
5 | 124 | I | T | THE FUGUE (GB) | 5 | 2009 | M | Lord Lloyd-Webber | John Gosden – GB |
9 | 123 | I | A | AFRICAN STORY (GB) | 7 | 2007 | G | Godolphin | Saeed bin Suroor – UAE |
9 | 123 | L | T | AUSTRALIA (GB) FOTO | 3 | 2011 | C | Derrick Smith, Mrs J Magnier, Michael Tabor, T Ah Khing | Aidan O’Brien – IRE |
9 | 123 | I, L | T | CIRRUS DES AIGLES (FR) | 8 | 2006 | G | Jean-Claude-Alain Dupouy & Xavier Niel | Mme C Barande Barbe – FR |
9 | 123 | I | T | DESIGNS ON ROME (IRE) | 4 | 2010 | G | Cheng Keung Fai | John Moore – HK |
9 | 123 | S | T | LANKAN RUPEE (AUS) | 4 | 2009 | G | Teeley Assets Ltd Syndicate | Mick Price – AUS |
9 | 123 | I | T | MAGICIAN (IRE) | 4 | 2010 | C | Michael Tabor, Derrick Smith, Mrs John Magnier | Aidan O’Brien – IRE |
9 | 123 | I | T | MILITARY ATTACK (IRE) (ex Rave) | 6 | 2008 | G | Mr & Mrs Steven Lo Kit Sing | John Moore – HK |
9 | 123 | M | D | PALACE MALICE (USA) | 4 | 2010 | C | Dogwood Stable | Todd Pletcher – USA |
9 | 123 | L | T | TELESCOPE (IRE) | 4 | 2010 | C | Highclere Thoroughbred Racing – Wavertree | Sir Michael Stoute – GB |
9 | 123 | M | D | WILL TAKE CHARGE (USA) | 4 | 2010 | C | Willis D Horton & Three Chimneys Farm LLC | D Wayne Lukas – USA |
19 | 122 | M | T | AKEED MOFEED (GB) | 5 | 2009 | H | Pan Sutong | Richard Gibson – HK |
19 | 122 | I | T | IT’S A DUNDEEL (NZ) (ex Dundeel) | 4 | 2009 | C | Arrowfield Stud & Mrs J P, M M & Mrs T P Anderson et al | Murray Baker – NZ |
19 | 122 | M | T | OLYMPIC GLORY (IRE) | 4 | 2010 | C | Al Shaqab Racing | Richard Hannon – GB |
19 | 122 | M | T | TORONADO (IRE) | 4 | 2010 | C | Al Shaqab Racing | Richard Hannon – GB |
19 | 122 | M | T | WISE DAN (USA) | 7 | 2007 | G | Morton Fink | Charles LoPresti – USA |
24 | 121 | I | T | KIZUNA (JPN) | 4 | 2010 | C | Shinji Maeda | Shozo Sasaki – JPN |
24 | 121 | M | D | LEA (USA) | 5 | 2009 | H | Claiborne Farm & Adele B Dilschneider | William I Mott – USA |
24 | 121 | I | T | MUKHADRAM (GB) | 5 | 2009 | H | Hamdan Al Maktoum | William Haggas – GB |
24 | 121 | M | T | OBVIOUSLY (IRE) | 6 | 2008 | G | Anthony Fanticola & Joseph Scardino | Philip D’Amato – USA |
28 | 120 | I | T | DAN EXCEL (IRE) (ex Dunboyne Express) | 6 | 2008 | G | David Philip Boehm | John Moore – HK |
28 | 120 | L | T | KINGSTON HILL (GB) | 3 | 2011 | C | Paul Smith | Roger Varian – GB |
28 | 120 | S | T | LUCKY NINE (IRE) (ex Luck and Design) | 7 | 2007 | G | Dr Chang Fuk To & Maria Chang Lee Ming Shum | Caspar Fownes – HK |
28 | 120 | M | T | NIGHT OF THUNDER (IRE) | 3 | 2011 | C | Saeed Manana | Richard Hannon – GB |
28 | 120 | I | D | RIDE ON CURLIN (USA) | 3 | 2001 | C | Daniel J Dougherty | William Gowan – USA |
28 | 120 | I | T | SACRED FALLS (NZ) | 4 | 2009 | C | Raffles Racing, K S Yap, G J Chittick | Chris Waller – AUS |
Da Gerência de Turfe