A FINAH deu publicidade à relação dos ratings de 1 de janeio a 8 de novembro deste ano. O tríplice coroado e recente facílimo ganhador da Breeder’s Cup Classic (G1), American Pharoah (FOTO) continua como número um mas agora com 133. Em segundo, com os mesmos 130 anteriores, Golden Horn.
Além disso, está ele na relação final de 12 candidatos a Sportsman of the Year, da revista Sports Illustrated, junto com Simone Biles (ginástica), Usain Bolt (atletismo), Stephen Curry (basquete), Thomas Davis (football), Nova Djokovic (tênis), Carli Llloyd (futebol), Lionel Messi (futebol), Ronda Rousey (MMA), Kansas City Royals (beisebol), Jordan Spieth (golfe) e Serena Williams (tênis).
Segue a relação dos corredores que receberam de 120 para cima:
g | Cat | Surface | Horse | Age | YOF | Sex | Owner | Trainer | |
---|---|---|---|---|---|---|---|---|---|
1 | 133 | I | D | AMERICAN PHAROAH (USA) | 3 | 2012 | C | Zayat Stables LLC | Bob Baffert – USA |
2 | 130 | I | T | GOLDEN HORN (GB) | 3 | 2012 | C | A E Oppenheimer | John Gosden – GB |
3 | 126 | L | T | TREVE (FR) | 5 | 2010 | M | Al Shaqab Racing | Mme C Head-Maarek – FR |
4 | 125 | S,M | T | ABLE FRIEND (AUS) | 6 | 2009 | G | Dr & Mrs Cornel Li Fook Kwan | John Moore – HK |
4 | 125 | M,I | D | SHARED BELIEF (USA) | 4 | 2011 | G | Jungle Racing LLC, KMN Racing LLC et al | Jerry Hollendorfer – USA |
6 | 124 | M | T | SOLOW (GB) | 5 | 2010 | G | Wertheimer et Frere | Freddy Head – FR |
7 | 123 | S | T | CHAUTAUQUA (AUS) | 5 | 2010 | G | R & C Legh Racing, GPI Racing | Michael, Wayne & John Hawkes – AUS |
7 | 123 | M | T | DESIGNS ON ROME (IRE) | 5 | 2010 | G | Cheng Keung Fai | John Moore – HK |
7 | 123 | I | T | FASCINATING ROCK (IRE) | 4 | 2011 | C | Newtown Anner Stud Farm Ltd | Dermot Weld – IRE |
7 | 123 | L | T | FLINTSHIRE (GB) | 5 | 2010 | H | K Abdullah | AndrÈ Fabre – FR |
7 | 123 | I | T | FREE EAGLE (IRE) | 4 | 2011 | C | Moyglare Stud Farm | Dermot Weld – IRE |
7 | 123 | M | D | HONOR CODE (USA) | 4 | 2011 | R | Lane’s End Racing & Dell Ridge Farm LLC | Claude McGaughey III – USA |
7 | 123 | L | T | JACK HOBBS (GB) | 3 | 2012 | C | Godolphin & Partners | John Gosden – GB |
7 | 123 | I | D | KEEN ICE (USA) | 3 | 2012 | C | Donegal Racing | Dale Romans – USA |
7 | 123 | S | T | LANKAN RUPEE (AUS) | 6 | 2009 | G | Teeley Assets Ltd Syndicate | Mick Price – AUS |
7 | 123 | S | T | MUHAARAR (GB) | 3 | 2012 | C | Hamdan Al Maktoum | Charles Hills – GB |
7 | 123 | E | T | ORDER OF ST GEORGE (IRE) | 3 | 2012 | C | Michael Tabor, Derrick Smith & Mrs John Magnier | Aidan O’Brien – IRE |
7 | 123 | I | T | THE GREY GATSBY (IRE) | 4 | 2011 | C | F Gillespie | Kevin Ryan – GB |
19 | 122 | I | D | FIRING LINE (USA) | 3 | 2012 | C | Arnold Zetcher LLC | Simon Callaghan – USA |
19 | 122 | M | T | GLENEAGLES (IRE) | 3 | 2012 | C | Michael Tabor, Derrick Smith & Mrs John Magnier | Aidan O’Brien – IRE |
19 | 122 | L | T | NEW BAY (GB) | 3 | 2012 | C | K Abdullah | AndrÈ Fabre – FR |
19 | 122 | L | T | SNOW SKY (GB) | 4 | 2011 | C | K Abdullah | Sir Michael Stoute – GB |
19 | 122 | I | T | WINX (AUS) | 4 | 2011 | F | Magic Bloodstock Racing, R G Trewsske, Mrs D N Kepitis et al | Chris Waller – AUS |
24 | 121 | I | T | AL KAZEEM (GB) | 7 | 2008 | H | D J Deer | Roger Charlton – GB |
24 | 121 | I | D | BEHOLDER (USA) | 5 | 2010 | M | Spendthrift Farm LLC | Richard Mandella – USA |
24 | 121 | I | T | BLAZING SPEED (GB) | 6 | 2009 | G | Fentons Racing Syndicate | Tony Cruz – HK |
24 | 121 | S | T | BRAZEN BEAU (AUS) | 4 | 2011 | C | Ontrack Thoroughbreds No 1, D Moretti et al | Chris Waller – AUS |
24 | 121 | M | D | CALIFORNIA CHROME (USA) | 4 | 2011 | C | Steven Coburn & Perry Martin | Art Sherman – USA |
24 | 121 | S | T | CAPTAIN OF ALL (SAF) | 5 | 2010 | H | Mrs Ingrid Jooste & Marcus Jooste | Dennis Drier – SAF |
24 | 121 | I | T | CIRRUS DES AIGLES (FR) | 9 | 2006 | G | Jean-Claude-Alain Dupouy | Mme Corrine Barande-Barbe – FR |
24 | 121 | L | T | DOLNIYA (FR) | 4 | 2011 | F | HH The Aga Khan | Alain de Royer-DuprÈ – FR |
24 | 121 | L | T | DURAMENTE (JPN) | 3 | 2012 | C | Sunday Racing Co. Ltd. | Noriyuki Hori – JPN |
24 | 121 | M | D | LIAM¥S MAP (USA) | 4 | 2011 | C | Teresa Viola Racing Stable & West Point Thoroughbreds Inc | Todd Pletcher – USA |
24 | 121 | M | T | MAKE BELIEVE (GB) | 3 | 2012 | C | Prince A A Faisal | AndrÈ Fabre – FR |
24 | 121 | L | T | POSTPONED (IRE) | 4 | 2011 | C | Sheikh Mohammed Obaid Al Maktoum | Luca Cumani – GB |
24 | 121 | I | D | PRINCE BISHOP (IRE) | 8 | 2007 | G | Sheikh Hamdan bin Mohammed Al Maktoum | Saeed bin Suroor – UAE |
37 | 120 | I,E | T | CRITERION (NZ) | 5 | 2010 | H | Sir O G Glenn | David Hayes & Tom Dabernig – AUS |
37 | 120 | M | D | DORTMUND (USA) | 3 | 2012 | C | Kaleem Shah Inc | Bob Baffert – USA |
37 | 120 | L | T | EAGLE TOP (GB) | 4 | 2011 | C | Lady Bamford | John Gosden – GB |
37 | 120 | L | T | ERUPT (IRE) | 3 | 2012 | C | Famille Niarchos | Francis-Henri Graffard – FR |
37 | 120 | E | T | GOLD SHIP (JPN) | 6 | 2009 | H | Kobayashi Eiichi Holdings LLC | Naosuke Sugai – JPN |
37 | 120 | L | T | ITO (GER) | 4 | 2011 | C | Gest¸t Schlenderhan | Jean-Pierre Carvalho – GER |
37 | 120 | I,L | T | LOVELY DAY (JPN) | 5 | 2010 | H | Kaneko Makoto Holdings Co. Ltd | Yasutoshi Ikee – JPN |
37 | 120 | L | T | MAIN SEQUENCE (USA) | 6 | 2009 | G | Flaxman Holdings Ltd | Graham Motion – USA |
37 | 120 | S | T | MECCA’S ANGEL (IRE) | 4 | 2011 | F | David T J Metcalfe | Michael Dods – GB |
37 | 120 | L | T | MONGOLIAN KHAN (AUS) | 4 | 2011 | C | Inner Mongolia Rider Horse Industry (NZ) Ltd | Murray Baker – NZ |
37 | 120 | S | D | PRIVATE ZONE (CAN) | 6 | 2009 | G | Good Friends Stable | Jorge Navarro – USA |
37 | 120 | M | T | TEPIN (USA) | 4 | 2011 | F | Robert E Masterson | Mark Casse – USA |
37 | 120 | I | D | TONALIST (USA) | 4 | 2011 | C | Robert S Evans | Christophe Clement – USA |
37 | 120 | S | T | UNDRAFTED (USA) | 5 | 2010 | G | Wes Welker & Sol Kumin | Wesley Ward – USA |
DA GERÊNCIA DE TURFE