O tríplice coroado American Pharoah (FOTO), na lista há pouco publicada hoje no site da FINAH, com 131, contra 130 do invicto campeão do Investec Derby Stakes (G1), Golden Horn, relativa às performances de 1 de janeiro a 13 de agosto deste ano, passou a ocupar solitariamente a posição número um.
A relação de 120 para cima é a seguinte:
Ranking | Rating | Cat | Surface | Horse | Age | YOF | Sex | Owner | Trainer |
---|---|---|---|---|---|---|---|---|---|
1 | 131 | M | D | AMERICAN PHAROAH (USA) | 3 | 2012 | C | Zayat Stables LLC | Bob Baffert – USA |
2 | 130 | I | T | GOLDEN HORN (GB) | 3 | 2012 | C | A E Oppenheimer | John Gosden – GB |
3 | 125 | M | T | ABLE FRIEND (AUS) | 6 | 2009 | G | Dr & Mrs Cornel Li Fook Kwan | John Moore – HK |
3 | 125 | M,I | D | SHARED BELIEF (USA) | 4 | 2011 | G | Jungle Racing LLC, KMN Racing LLC et al | Jerry Hollendorfer – USA |
5 | 124 | M | T | SOLOW (GB) | 5 | 2010 | G | Wertheimer et Frere | Freddy Head – FR |
5 | 124 | I,L | T | TREVE (FR) | 5 | 2010 | M | Al Shaqab Racing | Mme C Head-Maarek – FR |
7 | 123 | M | T | DESIGNS ON ROME (IRE) | 5 | 2010 | G | Cheng Keung Fai | John Moore – HK |
7 | 123 | L | T | FLINTSHIRE (GB) | 5 | 2010 | H | K Abdullah | AndrÈ Fabre – FR |
7 | 123 | I | T | FREE EAGLE (IRE) | 4 | 2011 | C | Moyglare Stud Farm | Dermot Weld – IRE |
7 | 123 | M | D | HONOR CODE (USA) | 4 | 2011 | R | Lane’s End Racing & Dell Ridge Farm LLC | Claude McGaughey III – USA |
7 | 123 | L | T | JACK HOBBS (GB) | 3 | 2012 | C | Godolphin & Partners | John Gosden – GB |
7 | 123 | S | T | LANKAN RUPEE (AUS) | 6 | 2009 | G | Teeley Assets Ltd Syndicate | Mick Price – AUS |
7 | 123 | I | T | THE GREY GATSBY (IRE) | 4 | 2011 | C | F Gillespie | Kevin Ryan – GB |
14 | 122 | I | D | FIRING LINE (USA) | 3 | 2012 | C | Arnold Zetcher LLC | Simon Callaghan – USA |
14 | 122 | M | T | GLENEAGLES (IRE) | 3 | 2012 | C | Michael Tabor, Derrick Smith & Mrs John Magnier | Aidan O’Brien – IRE |
14 | 122 | L | T | SNOW SKY (GB) | 4 | 2011 | C | K Abdullah | Sir Michael Stoute – GB |
17 | 121 | I | T | BLAZING SPEED (GB) | 6 | 2009 | G | Fentons Racing Syndicate | Tony Cruz – HK |
17 | 121 | S | T | BRAZEN BEAU (AUS) | 4 | 2011 | C | Ontrack Thoroughbreds No 1, D Moretti et al | Chris Waller – AUS |
17 | 121 | M | D | CALIFORNIA CHROME (USA) | 4 | 2011 | C | Martin & Taylor Made Farm | Art Sherman – USA |
17 | 121 | S | T | CAPTAIN OF ALL (SAF) | 5 | 2010 | H | Mrs Ingrid Jooste & Marcus Jooste | Dennis Drier – SAF |
17 | 121 | I | T | CIRRUS DES AIGLES (FR) | 9 | 2006 | G | Jean-Claude-Alain Dupouy | Mme Corrine Barande – Barbe – FR |
17 | 121 | L | T | DOLNIYA (FR) | 4 | 2011 | F | HH The Aga Khan | Alain de Royer – Dupre – FR |
17 | 121 | L | T | DURAMENTE (JPN) | 3 | 2012 | C | Sunday Racing Co. Ltd. | Noriyuki Hori – JPN |
17 | 121 | L | T | POSTPONED (IRE) | 4 | 2011 | C | Sheikh Mohammed Obaid Al Maktoum | Luca Cumani – GB |
17 | 121 | I | D | PRINCE BISHOP (IRE) | 8 | 2007 | G | Sheikh Hamdan bin Mohammed Al Maktoum | Saeed bin Suroor – UAE |
26 | 120 | I | T | CRITERION (NZ) | 5 | 2010 | C | Sir O G Glenn | David Hayes & Tom Dabernig – AUS |
26 | 120 | M | D | DORTMUND (USA) | 3 | 2012 | C | Kaleem Shah Inc | Bob Baffert – USA |
26 | 120 | L | T | EAGLE TOP (GB) | 4 | 2011 | C | Lady Bamford | John Gosden – GB |
26 | 120 | E | T | GOLD SHIP (JPN) | 6 | 2009 | H | Kobayashi Eiichi Holdings LLC | Naosuke Sugai – JPN |
26 | 120 | L | T | LOVELY DAY (JPN) | 5 | 2010 | H | Kaneko Makoto Holdings Co. Ltd | Yasutoshi Ikee – JPN |
26 | 120 | L | T | MAIN SEQUENCE (USA) | 6 | 2009 | G | Flaxman Holdings Ltd | Graham Motion – USA |
26 | 120 | S | T | MUHAARAR (GB) | 3 | 2012 | C | Hamdan Al Maktoum | Charles Hills – GB |
26 | 120 | S | T | UNDRAFTED (USA) | 5 | 2010 | G | Wes Welker & Sol Kumin | Wesley A Ward – USA |
Da Gerência de Turfe