) com 118, sendo um dos cinco melhores três anos
considerados.| Ranking | Rating | Cat | Surface | Horse | Age | YOF | Sex | Owner | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | M | T | ABLE FRIEND (AUS) | 5 | 2009 | G | Dr & Mrs Cornel Li Fook Kwan | John Moore – HK |
| 1 | 125 | M,I | D | SHARED BELIEF (USA) | 4 | 2011 | G | Jungle Racing LLC, KMN Racing LLC et al | Jerry Hollendorfer – USA |
| 3 | 124 | M | T | SOLOW (GB) | 5 | 2010 | G | Wertheimer et Frere | Freddy Head – FR |
| 4 | 123 | M | T | DESIGNS ON ROME (IRE) | 5 | 2010 | G | Cheng Keung Fai | John Moore – HK |
| 4 | 123 | S | T | LANKAN RUPEE (AUS) | 5 | 2009 | G | Teeley Assets Ltd Syndicate | Mick Price – AUS |
| 6 | 121 | S | T | BRAZEN BEAU (AUS) | 3 | 2011 | C | Ontrack Thoroughbreds No 1, D Moretti et al | Chris Waller – AUS |
| 6 | 121 | M | D | CALIFORNIA CHROME (USA) | 4 | 2011 | C | Steven Coburn & Perry Martin | Art Sherman – USA |
| 6 | 121 | L | T | DOLNIYA (FR) | 4 | 2011 | F | HH The Aga Khan | Alain de Royer – Dupre – FR |
| 6 | 121 | L | T | FLINTSHIRE (GB) | 5 | 2010 | H | K Abdullah | Andre Fabre – FR |
| 6 | 121 | I | D | PRINCE BISHOP (IRE) | 8 | 2007 | G | Sheikh Hamdan bin Mohammed Al Maktoum | Saeed bin Suroor – UAE |
| 11 | 120 | M | T | BLAZING SPEED (GB) | 6 | 2009 | G | Fentons Racing Syndicate | Tony Cruz – HK |
| 11 | 120 | M | D | DORTMUND (USA) | 3 | 2012 | C | Kaleem Shah Inc | Bob Baffert – USA |
| 11 | 120 | E | T | GOLD SHIP (JPN) | 6 | 2009 | H | Kobayashi Eiichi Holdings LLC | Naosuke Sugai – JPN |
| 11 | 120 | L | T | MAIN SEQUENCE (USA) | 6 | 2009 | G | Flaxman Holdings Ltd | Graham Motion – USA |
| 15 | 119 | M | D | CONSTITUTION (USA) | 4 | 2011 | C | WinStar Farm LLC & Twin Creeks Racing Stables LLC | Todd Pletcher – USA |
| 15 | 119 | I | T | FUTURA (SAF) | 4 | 2010 | C | John T Freeman, I W Longmore & W J C Mitchell | Brett Crawford – SAF |
| 15 | 119 | S | T | GOLD-FUN (IRE) (ex Strada Colorato) | 6 | 2009 | G | Pan Sutong | Richard Gibson – HK |
| 15 | 119 | M | T | HUNTER’S LIGHT (IRE) | 7 | 2008 | H | Godolphin | Saeed bin Suroor – UAE |
| 15 | 119 | M | D | LEA (USA) | 6 | 2009 | H | Claiborne Farm & Adele B Dilschneider | William Mott – USA |
| 15 | 119 | I | D | MUBTAAHIJ (IRE) | 3 | 2012 | C | Sheikh Mohammed bin Khalifa Al Maktoum | Mike de Kock – UAE |
| 21 | 118 | S | T | AEROVELOCITY (NZ) (ex Naisoso Warrior) | 6 | 2008 | G | Daniel Yeung Ngai | Paul O’Sullivan – HK |
| 21 | 118 | M | D | AMERICAN PHAROAH (USA) | 3 | 2012 | C | Zayat Stables LLC | Bob Baffert – USA |
| 21 | 118 | M | T | HALLOWED CROWN (AUS) | 3 | 2011 | C | Darley Australia Pty Ltd & Gooree Stud | James & Bart Cummings – AUS |
| 21 | 118 | L | T | IL CAMPIONE (CHI) | 3 | 2011 | C | Alvidal | Sergio Inda Montano – CHI |
| 21 | 118 | L | T | ONE AND ONLY (JPN) | 4 | 2011 | C | Koji Maeda | Kojiro Hashiguchi – JPN |
| 21 | 118 | M | T | REAL IMPACT (JPN) | 7 | 2008 | H | U Carrot Farm | Noriyuki Hori – JPN |
| 21 | 118 | S | T | SOLE POWER (GB) | 8 | 2007 | G | Sabena Power | Edward Lynam – IRE |
Da Gerência de Turfe
